| BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
|---|---|---|---|---|
| Honda | BF60A1LRT | Mech 20" Silver Remote Pwr Tilt | $27,421.00 | $18,850.00 |
| Honda | BFP60A1LRT | Mech 20" Silver Remote Pwr Tilt | $27,487.00 | $18,900.00 |
| Suzuki | DF60ATL5 | 20"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $26,869.00 | $19,690.00 |
| Suzuki | DF60ATLW5 | 20"/EFI/Remote/Pwr Tlt Trm/New White | $27,229.00 | $19,960.00 |
| Mercury | 1F6041TJZ | 60ELHPT FourStroke Tiller /20/TH/PTT | $27,235.00 | $21,210.00 |
| Mercury | 1F6045TJZ | 60ELHPT Command Thrust FourStroke Tiller /20/TH/PTT | $27,695.00 | $21,620.00 |
| Mercury | 1F6045TEZ | 60ELHPT SeaPro Command Thrust Tiller 60 TILLER 20 PTT | $27,955.00 | $21,860.00 |
| BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
|---|---|---|---|---|
| Yamaha | YF70LB | Midrange Gray 20" Remote Mech | $29,470.00 | $22,590.00 |
| Yamaha | YF70LB2 | Midrange Pearl White 20" Remote Mech | $28,960.00 | $22,680.00 |
| Yamaha | YF70LB3 | Midrange Matte Brown 20" Remote Mech | $28,960.00 | $22,680.00 |
| BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
|---|---|---|---|---|
| Honda | BF75D4LRTA | 20" Silver Remote Mech Power Tilt | $29,303.00 | $19,700.00 |
| Suzuki | DF75ATL5 | DF75ATL5 20In RM Mech Black PTT Tilt | $28,489.00 | $20,930.00 |
| Suzuki | DF75ATLW5 | DF75ATLW5 20In RM Mech White PTT Tilt | $28,849.00 | $21,200.00 |
| Yamaha | YF75LB | Midrange Gray 20" Remote Mech | $29,470.00 | $23,140.00 |
| Mercury | 1F7645TED | 75ELHPT SeaPro Command Thrust Tiller 75 TILLER 20 PTT | $30,350.00 | $24,000.00 |
| BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
|---|---|---|---|---|
| Suzuki | DF60ATL5 | 20"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $26,869.00 | $19,690.00 |
| Suzuki | DF60ATLW5 | 20"/EFI/Remote/Pwr Tlt Trm/New White | $27,229.00 | $19,960.00 |
| Suzuki | DF75ATL5 | DF75ATL5 20In RM Mech Black PTT Tilt | $28,489.00 | $20,930.00 |
| Suzuki | DF75ATLW5 | DF75ATLW5 20In RM Mech White PTT Tilt | $28,849.00 | $21,200.00 |
| BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
|---|---|---|---|---|
| Yamaha | YF70LB | Midrange Gray 20" Remote Mech | $29,470.00 | $22,590.00 |
| Yamaha | YF70LB2 | Midrange Pearl White 20" Remote Mech | $28,960.00 | $22,680.00 |
| Yamaha | YF70LB3 | Midrange Matte Brown 20" Remote Mech | $28,960.00 | $22,680.00 |
| Yamaha | YF75LB | Midrange Gray 20" Remote Mech | $29,470.00 | $23,140.00 |
| BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
|---|---|---|---|---|
| Mercury | 1F6041TJZ | 60ELHPT FourStroke Tiller /20/TH/PTT | $27,235.00 | $21,210.00 |
| Mercury | 1F6045TJZ | 60ELHPT Command Thrust FourStroke Tiller /20/TH/PTT | $27,695.00 | $21,620.00 |
| Mercury | 1F6045TEZ | 60ELHPT SeaPro Command Thrust Tiller 60 TILLER 20 PTT | $27,955.00 | $21,860.00 |
| Mercury | 1F7645TED | 75ELHPT SeaPro Command Thrust Tiller 75 TILLER 20 PTT | $30,350.00 | $24,000.00 |
| BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
|---|---|---|---|---|
| Honda | BF60A1LRT | Mech 20" Silver Remote Pwr Tilt | $27,421.00 | $18,850.00 |
| Honda | BFP60A1LRT | Mech 20" Silver Remote Pwr Tilt | $27,487.00 | $18,900.00 |
| Honda | BF75D4LRTA | 20" Silver Remote Mech Power Tilt | $29,303.00 | $19,700.00 |
Fishing Seat with 11” Pole Bow
* Build and price feature does not include Promotional pricing. See Model Page for current offers. Actual dealer price may vary. See your authorized Carolina Skiff® dealer for more details including tax, title, prep and destination charges. All prices shown in U.S. Dollars. Photographs and videos may show optional equipment.