BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Honda | BF40D4LHA | Mech 20" Silver TH Man Tilt | $24,058.00 | $19,812.00 |
Suzuki | DF40ATL5 | 20"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $23,915.00 | $19,695.00 |
Yamaha | YF40LEHA | Midrange/Gray/20"/Tiller | $24,840.00 | $20,457.00 |
Suzuki | DF40ATLW5 | 20"/EFI/Remote/Pwr Tlt Trm/New White | $24,300.00 | $20,012.00 |
Mercury | 1F4041TJZ | 40ELHPT FourStroke Tiller /20/TH/PTT | $26,239.00 | $21,609.00 |
Mercury | 1F41453GZ | 40ELPT Command Thrust (Four-Cylinder) FourStroke/20/RM/PTT | $26,253.00 | $21,620.00 |
Mercury | 1F5145TJZ | 50ELHPT Command Thrust FourStroke Tiller /20/TH/PTT | $27,732.00 | $22,838.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF50ATL5 | 20"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $24,255.00 | $19,975.00 |
Suzuki | DF50ATLW5 | 20"/EFI/Remote/Pwr Tlt Trm/New White | $24,640.00 | $20,292.00 |
Honda | BF50D4LRTA | Mech 20" Silver Remote Pwr Tilt | $25,625.00 | $21,103.00 |
Yamaha | YF50LB | Midrange/Gray/20"/Remote Mech | $26,222.00 | $21,595.00 |
Yamaha | YT50LB | High Thrust/Gray/20"/Remote Mech | $26,475.00 | $21,803.00 |
Mercury | 1F5141TJZ | 50ELHPT FourStroke Tiller /20/TH/PTT | $27,119.00 | $22,333.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF50ATL5 | 20"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $24,255.00 | $19,975.00 |
Suzuki | DF40ATL5 | 20"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $23,915.00 | $19,695.00 |
Suzuki | DF50ATLW5 | 20"/EFI/Remote/Pwr Tlt Trm/New White | $24,640.00 | $20,292.00 |
Suzuki | DF40ATLW5 | 20"/EFI/Remote/Pwr Tlt Trm/New White | $24,300.00 | $20,012.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Yamaha | YF40LEHA | Midrange/Gray/20"/Tiller | $24,840.00 | $20,457.00 |
Yamaha | YF50LB | Midrange/Gray/20"/Remote Mech | $26,222.00 | $21,595.00 |
Yamaha | YT50LB | High Thrust/Gray/20"/Remote Mech | $26,475.00 | $21,803.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 1F4041TJZ | 40ELHPT FourStroke Tiller /20/TH/PTT | $26,239.00 | $21,609.00 |
Mercury | 1F41453GZ | 40ELPT Command Thrust (Four-Cylinder) FourStroke/20/RM/PTT | $26,253.00 | $21,620.00 |
Mercury | 1F5141TJZ | 50ELHPT FourStroke Tiller /20/TH/PTT | $27,119.00 | $22,333.00 |
Mercury | 1F5145TJZ | 50ELHPT Command Thrust FourStroke Tiller /20/TH/PTT | $27,732.00 | $22,838.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Honda | BF40D4LHA | Mech 20" Silver TH Man Tilt | $24,058.00 | $19,812.00 |
Honda | BF50D4LRTA | Mech 20" Silver Remote Pwr Tilt | $25,625.00 | $21,103.00 |
Fishing Seat with 11” Pole Bow
* Build and price feature does not include Promotional pricing. See Model Page for current offers. Actual dealer price may vary. See your authorized Carolina Skiff® dealer for more details including tax, title, prep and destination charges. All prices shown in U.S. Dollars. Photographs and videos may show optional equipment.