BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF175ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $80,933.00 | $66,651.00 |
Suzuki | DF175ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $80,162.00 | $66,016.00 |
Suzuki | DF175APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $81,635.00 | $67,229.00 |
Suzuki | DF175APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $82,406.00 | $67,864.00 |
Yamaha | YVF175XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $84,273.00 | $69,402.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 1150F23ED | 150XL FourStroke/25/RM/PTT | $81,342.00 | $66,988.00 |
Mercury | 11500102A | 150XL FourStroke Cold Fusion White 5/25/RM/PTT | $84,720.00 | $69,770.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $78,202.00 | $64,402.00 |
Suzuki | DF150APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $79,436.00 | $65,418.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $79,102.00 | $65,143.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $78,973.00 | $65,037.00 |
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $79,642.00 | $65,588.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $80,099.00 | $65,964.00 |
Suzuki | DF150APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $80,208.00 | $66,053.00 |
Honda | BF150DXDA | Digital 25" Silver Remote Pwr Tilt | $80,395.00 | $66,208.00 |
Honda | BF150DXDA WT | Digital 25" White Remote Pwr Tilt | $80,986.00 | $66,695.00 |
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $81,833.00 | $67,392.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $83,796.00 | $69,009.00 |
Yamaha | YF150XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $86,125.00 | $70,926.00 |
Yamaha | YF150XSA | In-Line Four 2.8L/Gray/25"/DEC | $85,185.00 | $70,152.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF200APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $83,640.00 | $68,880.00 |
Suzuki | DF200ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $83,363.00 | $68,652.00 |
Suzuki | DF200ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $83,492.00 | $68,758.00 |
Suzuki | DF200ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $82,592.00 | $68,017.00 |
Suzuki | DF200APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $84,412.00 | $69,516.00 |
Honda | BF200DXRA | Mech 25" Silver Remote Pwr Tilt | $86,073.00 | $70,884.00 |
Honda | BF200DXRA WT | Mech 25" White Remote Pwr Tilt | $86,516.00 | $71,249.00 |
Honda | BF200DXDA | Digital 25" Silver Remote Pwr Tilt | $86,812.00 | $71,492.00 |
Honda | BF200DXDA WT | Digital 25" White Remote Pwr Tilt | $87,256.00 | $71,858.00 |
Mercury | 12000009A | 200XL FourStroke/25/RM/PTT | $88,069.00 | $72,528.00 |
Yamaha | YF200XC | In-Line Four 2.8L/Gray/25"/Remote Mech | $87,573.00 | $72,119.00 |
Mercury | 12000010A | 200XL FourStroke Cold Fusion White/25/RM/PTT | $89,606.00 | $73,793.00 |
Mercury | 12000013A | 200XL FourStroke DTS/25/DTS/PTT | $88,823.00 | $73,149.00 |
Yamaha | YVF200XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $89,550.00 | $73,748.00 |
Yamaha | YF200XSA | In-Line Four 2.8L/Gray/25"/DEC | $90,342.00 | $74,399.00 |
Mercury | 12000014A | 200XL FourStroke DTS Cold Fusion White/25/DTS/PTT | $90,360.00 | $74,415.00 |
Yamaha | YF200XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $91,283.00 | $75,175.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 12250013A | 225XL FourStroke DTS /25/DTS/PTT | $92,039.00 | $75,797.00 |
Mercury | 12250014A | 225XL FourStroke DTS Cold Fusion White /25/DTS/PTT | $93,576.00 | $77,063.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF250TX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $88,455.00 | $72,845.00 |
Suzuki | DF250TXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $89,355.00 | $73,586.00 |
Suzuki | DF250ATXSS5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Matte Black | $90,602.00 | $74,613.00 |
Suzuki | DF250APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $90,165.00 | $74,253.00 |
Honda | BF250DXRA | Mech 25" Silver Remote Pwr Tilt | $91,588.00 | $75,425.00 |
Honda | BF250DXRA WT | Mech 25" White Remote Pwr Tilt | $92,046.00 | $75,803.00 |
Suzuki | DF250APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $91,322.00 | $75,206.00 |
Mercury | 12250013A | 225XL FourStroke DTS /25/DTS/PTT | $92,039.00 | $75,797.00 |
Mercury | 12250010A | 225XL FourStroke Cold Fusion White /25/RM/PTT | $92,823.00 | $76,443.00 |
Honda | BF250DXDA | Digital 25" Silver Remote Pwr Tilt | $92,342.00 | $76,046.00 |
Honda | BF250DXDA WT | Digital 25" White Remote Pwr Tilt | $92,786.00 | $76,412.00 |
Yamaha | YVF250XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $94,163.00 | $77,546.00 |
Yamaha | YF250XB | Offshore 4.2L/Gray/25"/Remote Mech | $93,723.00 | $77,184.00 |
Mercury | 12500009A | 250XL FourStroke /25/RM/PTT | $96,223.00 | $79,243.00 |
Yamaha | YF250XCB | 4.2L V6 Offshore/Gray/25"/R | $96,866.00 | $79,772.00 |
Mercury | 12500010A | 250XL FourStroke Cold Fusion White /25/RM/PTT | $98,293.00 | $80,948.00 |
Mercury | 12500013A | 250XL FourStroke DTS /25/DTS/PTT | $97,206.00 | $80,052.00 |
Mercury | 12500014A | 250XL FourStroke DTS Cold Fusion White /25/DTS/PTT | $99,276.00 | $81,757.00 |
Yamaha | YF250XSB | 4.2L V6 Offshore/Gray/25"/R | $102,143.00 | $84,118.00 |
Yamaha | YF250XSB2 | 4.2L V6 Offshore/Pearl White/25"/R | $103,882.00 | $85,550.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $78,202.00 | $64,402.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $79,102.00 | $65,143.00 |
Suzuki | DF150APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $79,436.00 | $65,418.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $78,973.00 | $65,037.00 |
Suzuki | DF150APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $80,208.00 | $66,053.00 |
Suzuki | DF175ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $80,162.00 | $66,016.00 |
Suzuki | DF175ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $80,933.00 | $66,651.00 |
Suzuki | DF175APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $82,406.00 | $67,864.00 |
Suzuki | DF175APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $81,635.00 | $67,229.00 |
Suzuki | DF200APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $83,640.00 | $68,880.00 |
Suzuki | DF200ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $83,492.00 | $68,758.00 |
Suzuki | DF200ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $82,592.00 | $68,017.00 |
Suzuki | DF200ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $83,363.00 | $68,652.00 |
Suzuki | DF200APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $84,412.00 | $69,516.00 |
Suzuki | DF250TX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $88,455.00 | $72,845.00 |
Suzuki | DF250TXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $89,355.00 | $73,586.00 |
Suzuki | DF250APX5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Nebular Black | $90,165.00 | $74,253.00 |
Suzuki | DF250ATXSS5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/Matte Black | $90,602.00 | $74,613.00 |
Suzuki | DF250APXW5 | 25"/EFI/SuzPreCtrl/Pwr Tlt Trm/New White | $91,322.00 | $75,206.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $81,833.00 | $67,392.00 |
Yamaha | YVF175XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $84,273.00 | $69,402.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $83,796.00 | $69,009.00 |
Yamaha | YF150XSA | In-Line Four 2.8L/Gray/25"/DEC | $85,185.00 | $70,152.00 |
Yamaha | YF150XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $86,125.00 | $70,926.00 |
Yamaha | YF200XC | In-Line Four 2.8L/Gray/25"/Remote Mech | $87,573.00 | $72,119.00 |
Yamaha | YVF200XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $89,550.00 | $73,748.00 |
Yamaha | YF200XSA | In-Line Four 2.8L/Gray/25"/DEC | $90,342.00 | $74,399.00 |
Yamaha | YF200XSA2 | In-Line Four 2.8L/Pearl White/25"/DEC | $91,283.00 | $75,175.00 |
Yamaha | YF250XB | Offshore 4.2L/Gray/25"/Remote Mech | $93,723.00 | $77,184.00 |
Yamaha | YVF250XB | V MAX SHO 4.2L/SHO (Black)/25"/Remote Mech | $94,163.00 | $77,546.00 |
Yamaha | YF250XCB | 4.2L V6 Offshore/Gray/25"/R | $96,866.00 | $79,772.00 |
Yamaha | YF250XSB | 4.2L V6 Offshore/Gray/25"/R | $102,143.00 | $84,118.00 |
Yamaha | YF250XSB2 | 4.2L V6 Offshore/Pearl White/25"/R | $103,882.00 | $85,550.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 1150F23ED | 150XL FourStroke/25/RM/PTT | $81,342.00 | $66,988.00 |
Mercury | 11500102A | 150XL FourStroke Cold Fusion White 5/25/RM/PTT | $84,720.00 | $69,770.00 |
Mercury | 12000009A | 200XL FourStroke/25/RM/PTT | $88,069.00 | $72,528.00 |
Mercury | 12000010A | 200XL FourStroke Cold Fusion White/25/RM/PTT | $89,606.00 | $73,793.00 |
Mercury | 12000013A | 200XL FourStroke DTS/25/DTS/PTT | $88,823.00 | $73,149.00 |
Mercury | 12000014A | 200XL FourStroke DTS Cold Fusion White/25/DTS/PTT | $90,360.00 | $74,415.00 |
Mercury | 12250013A | 225XL FourStroke DTS /25/DTS/PTT | $92,039.00 | $75,797.00 |
Mercury | 12250013A | 225XL FourStroke DTS /25/DTS/PTT | $92,039.00 | $75,797.00 |
Mercury | 12250010A | 225XL FourStroke Cold Fusion White /25/RM/PTT | $92,823.00 | $76,443.00 |
Mercury | 12250014A | 225XL FourStroke DTS Cold Fusion White /25/DTS/PTT | $93,576.00 | $77,063.00 |
Mercury | 12500009A | 250XL FourStroke /25/RM/PTT | $96,223.00 | $79,243.00 |
Mercury | 12500010A | 250XL FourStroke Cold Fusion White /25/RM/PTT | $98,293.00 | $80,948.00 |
Mercury | 12500013A | 250XL FourStroke DTS /25/DTS/PTT | $97,206.00 | $80,052.00 |
Mercury | 12500014A | 250XL FourStroke DTS Cold Fusion White /25/DTS/PTT | $99,276.00 | $81,757.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $79,642.00 | $65,588.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $80,099.00 | $65,964.00 |
Honda | BF150DXDA | Digital 25" Silver Remote Pwr Tilt | $80,395.00 | $66,208.00 |
Honda | BF150DXDA WT | Digital 25" White Remote Pwr Tilt | $80,986.00 | $66,695.00 |
Honda | BF200DXRA | Mech 25" Silver Remote Pwr Tilt | $86,073.00 | $70,884.00 |
Honda | BF200DXRA WT | Mech 25" White Remote Pwr Tilt | $86,516.00 | $71,249.00 |
Honda | BF200DXDA | Digital 25" Silver Remote Pwr Tilt | $86,812.00 | $71,492.00 |
Honda | BF200DXDA WT | Digital 25" White Remote Pwr Tilt | $87,256.00 | $71,858.00 |
Honda | BF250DXRA | Mech 25" Silver Remote Pwr Tilt | $91,588.00 | $75,425.00 |
Honda | BF250DXRA WT | Mech 25" White Remote Pwr Tilt | $92,046.00 | $75,803.00 |
Honda | BF250DXDA | Digital 25" Silver Remote Pwr Tilt | $92,342.00 | $76,046.00 |
Honda | BF250DXDA WT | Digital 25" White Remote Pwr Tilt | $92,786.00 | $76,412.00 |
Stainless Gunnel Mount Rod Holders
Electric Flushable Head with 9 Gallon Hold Tank
SeaStar Power Assist (recommended on 250HP +)
Molded Fiberglass Leaning Post with Baitwell
Hydraulic Jack plate – 6” Offset by Atlas
Freshwater Washdown System with 9 Gallon Tank and Pull-out Shower Wand
Raw Water Washdown System
Maxi Air Recirculation System
Removable bow backrest with safety pin
AM/FM BT Radio w/ 4 Spkrs/ USB/ AUX Plugs
COLOR |
---|
|
|
|
|
|
COLOR |
---|
|
|
|
|
|
* Build and price feature does not include Promotional pricing. See Model Page for current offers. Actual dealer price may vary. See your authorized Carolina Skiff® dealer for more details including tax, title, prep and destination charges. All prices shown in U.S. Dollars. Photographs and videos may show optional equipment.