| BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
|---|---|---|---|---|
| Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $59,850.00 | $48,270.00 |
| Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $60,570.00 | $48,810.00 |
| BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
|---|---|---|---|---|
| Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $59,850.00 | $48,270.00 |
| Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $60,570.00 | $48,810.00 |
Stainless Gunnel Mount Rod Holders
Power Grip Stainless Steering Wheel
Raw Water Washdown System
Maxi Air Recirculation System
Bow Cushion Set
Fishing Seat with 11” Pole Bow
Fishing Seat with 11” Pole Stern
AM/FM BT Radio w/ 4 Spkrs/ USB/ AUX Plugs
| COLOR |
|---|
|
|
|
|
|
|
|
|
|
|
SeaStar Hydraulic Steering with Tilt Helm
* Build and price feature does not include Promotional pricing. See Model Page for current offers. Actual dealer price may vary. See your authorized Carolina Skiff® dealer for more details including tax, title, prep and destination charges. All prices shown in U.S. Dollars. Photographs and videos may show optional equipment.