BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF90ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $47,049.00 | $38,746.00 |
Suzuki | DF90ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $47,435.00 | $39,064.00 |
Honda | BF90D5XRTA | Mech 25" Silver Remote Pwr Tilt | $48,292.00 | $39,770.00 |
Mercury | 1F904232D | 90EXLPT FourStroke/25/RM/PTT | $49,726.00 | $40,951.00 |
Yamaha | YF90XB | Midrange/Gray/25"/Remote Mech | $49,282.00 | $40,585.00 |
Yamaha | YVF90XB | V MAX SHO 1.8L/SHO (Black)/25"/Remote Mech | $49,863.00 | $41,064.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Honda | BF100A1XRT | Mech 25" Silver Remote Pwr Tilt | $48,823.00 | $40,208.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF115BTXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $49,139.00 | $40,468.00 |
Suzuki | DF115BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $49,010.00 | $40,362.00 |
Suzuki | DF115BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $48,625.00 | $40,044.00 |
Mercury | 1115F232D | 115EXLPT FourStroke/25/RM/PTT | $50,946.00 | $41,956.00 |
Yamaha | YF115XB | In-Line Four 1.8L/Gray/25"/Remote Mech | $50,930.00 | $41,943.00 |
Yamaha | YVF115XB | V MAX SHO 1.8L/SHO (Black)/25"/Remote Mech | $51,610.00 | $42,503.00 |
Honda | BF115JXRA WT | Mech 25" White Remote Pwr Tilt | $51,545.00 | $42,449.00 |
Honda | BF115JXRA | Mech 25" Silver Remote Pwr Tilt | $51,100.00 | $42,083.00 |
Mercury | 1150F23ED | 150XL FourStroke/25/RM/PTT | $56,188.00 | $46,272.00 |
Mercury | 11500102A | 150XL FourStroke Cold Fusion White 5/25/RM/PTT | $59,566.00 | $49,055.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF140BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $50,540.00 | $41,622.00 |
Suzuki | DF140BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $50,926.00 | $41,939.00 |
Honda | BF140AXRA | Mech 25" Silver Remote Pwr Tilt | $52,136.00 | $42,936.00 |
Honda | BF140AXRA WT | Mech 25" White Remote Pwr Tilt | $52,595.00 | $43,313.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $53,048.00 | $43,686.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $53,819.00 | $44,322.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $53,948.00 | $44,428.00 |
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $54,488.00 | $44,872.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $54,945.00 | $45,249.00 |
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $56,679.00 | $46,677.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $58,642.00 | $48,293.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Suzuki | DF90ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $47,049.00 | $38,746.00 |
Suzuki | DF90ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $47,435.00 | $39,064.00 |
Suzuki | DF115BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $48,625.00 | $40,044.00 |
Suzuki | DF115BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $49,010.00 | $40,362.00 |
Suzuki | DF115BTXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $49,139.00 | $40,468.00 |
Suzuki | DF140BTX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $50,540.00 | $41,622.00 |
Suzuki | DF140BTXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $50,926.00 | $41,939.00 |
Suzuki | DF150ATX5 | 25"/EFI/Remote/Pwr Tlt Trm/Nebular Black | $53,048.00 | $43,686.00 |
Suzuki | DF150ATXW5 | 25"/EFI/Remote/Pwr Tlt Trm/New White | $53,819.00 | $44,322.00 |
Suzuki | DF150ATXSS5 | 25"/EFI/Remote/Pwr Tlt Trm/Matte Black | $53,948.00 | $44,428.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Yamaha | YF90XB | Midrange/Gray/25"/Remote Mech | $49,282.00 | $40,585.00 |
Yamaha | YF115XB | In-Line Four 1.8L/Gray/25"/Remote Mech | $50,930.00 | $41,943.00 |
Yamaha | YVF90XB | V MAX SHO 1.8L/SHO (Black)/25"/Remote Mech | $49,863.00 | $41,064.00 |
Yamaha | YVF115XB | V MAX SHO 1.8L/SHO (Black)/25"/Remote Mech | $51,610.00 | $42,503.00 |
Yamaha | YF150XC | In-Line Four 2.7L/Gray/25"/Remote Mech | $56,679.00 | $46,677.00 |
Yamaha | YVF150XB | V MAX SHO 2.8L/SHO (Black)/25"/Remote Mech | $58,642.00 | $48,293.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Mercury | 1F904232D | 90EXLPT FourStroke/25/RM/PTT | $49,726.00 | $40,951.00 |
Mercury | 1115F232D | 115EXLPT FourStroke/25/RM/PTT | $50,946.00 | $41,956.00 |
Mercury | 1150F23ED | 150XL FourStroke/25/RM/PTT | $56,188.00 | $46,272.00 |
Mercury | 11500102A | 150XL FourStroke Cold Fusion White 5/25/RM/PTT | $59,566.00 | $49,055.00 |
BRAND | MOTOR | DESCRIPTION | MSRP | Your Price |
---|---|---|---|---|
Honda | BF90D5XRTA | Mech 25" Silver Remote Pwr Tilt | $48,292.00 | $39,770.00 |
Honda | BF100A1XRT | Mech 25" Silver Remote Pwr Tilt | $48,823.00 | $40,208.00 |
Honda | BF140AXRA | Mech 25" Silver Remote Pwr Tilt | $52,136.00 | $42,936.00 |
Honda | BF115JXRA | Mech 25" Silver Remote Pwr Tilt | $51,100.00 | $42,083.00 |
Honda | BF115JXRA WT | Mech 25" White Remote Pwr Tilt | $51,545.00 | $42,449.00 |
Honda | BF140AXRA WT | Mech 25" White Remote Pwr Tilt | $52,595.00 | $43,313.00 |
Honda | BF150DXRA | Mech 25" Silver Remote Pwr Tilt | $54,488.00 | $44,872.00 |
Honda | BF150DXRA WT | Mech 25" White Remote Pwr Tilt | $54,945.00 | $45,249.00 |
Power Grip Stainless Steering Wheel
Ultra Leaning Post with Anodized Frame
Ultra Leaning Post with Black Powder Coated Frame
Ultra Leaning Post with French Vanilla Powder Coated Frame
Raw Water Washdown System
Maxi Air Recirculation System
Stainless Bow Rail
Bow Cushion Set
AM/FM BT Radio w/ 4 Spkrs/ USB/ AUX Plugs
COLOR |
---|
|
|
|
|
|
BayStar Hydraulic Steering with Tilt Helm
SeaStar Hydraulic Steering with Tilt Helm
* Build and price feature does not include Promotional pricing. See Model Page for current offers. Actual dealer price may vary. See your authorized Carolina Skiff® dealer for more details including tax, title, prep and destination charges. All prices shown in U.S. Dollars. Photographs and videos may show optional equipment.